<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Markets &#187; David Masters</title>
	<atom:link href="http://www.financemarkets.co.uk/author/david/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemarkets.co.uk</link>
	<description>Finance News &#124; UK Personal Financial News &#38; Daily Finance Market News</description>
	<lastBuildDate>Thu, 09 May 2013 19:21:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ethical fund sales continue to rise</title>
		<link>http://www.financemarkets.co.uk/2010/08/12/ethical-fund-sales-continue-to-rise/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/12/ethical-fund-sales-continue-to-rise/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:24:47 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Ethical Finance]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[ethical funds]]></category>
		<category><![CDATA[ethical investments]]></category>
		<category><![CDATA[UKSIF]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21122</guid>
		<description><![CDATA[Sales of ethical funds are at the highest level since the start of the credit crunch, according to new figures published this week. Statistics from the Investment Management Association (IMA) show total ethical investments of £98 million for the second quarter of 2010, an increased of £106 million compared to the -£8 million recorded for [...]]]></description>
				<content:encoded><![CDATA[<div class="left">
<img src='http://www.fairhome.co.uk/images/money-2.jpg' alt="Ethical fund sales continue to rise" />
</div>
<p>Sales of ethical funds are at the highest level since the start of the credit crunch, according to new figures published this week.</p>
<p>Statistics from the Investment Management Association (IMA) show total ethical investments of £98 million for the second quarter of 2010, an increased of £106 million compared to the -£8 million recorded for the second quarter of 2009.</p>
<p>Ethical finance body UK Sustainable Investment and Finance (UKSIF) attributed the rise in ethical fund sales to diminishing trust in traditional banks.</p>
<p>&#8220;As the economy continues to stutter, consumers are increasingly aware of the impact of their investments and the opportunity for their finance and investment decisions to have a positive long term impact,&#8221; said Adam Ognall, UKSIF deputy chief executive.</p>
<p>&#8220;It is a very positive sign that increasing numbers of investors want to make money and make a difference.</p>
<p>&#8220;Modern green and ethical investment is now an attractive choice for mainstream investors.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/12/ethical-fund-sales-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA approves Coventry Building Society merger</title>
		<link>http://www.financemarkets.co.uk/2010/08/06/fsa-approves-coventry-building-society-merger/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/06/fsa-approves-coventry-building-society-merger/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:52:39 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Coventry Building Society]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21001</guid>
		<description><![CDATA[The FSA has approved a proposed merger between Coventry Building Society and Stroud &#38; Swindon Building Society. Under the merger the two financial providers will come together from the start of September. The newly formed organisation will be called Coventry Building Society, and will be based in the Midlands. The merger was first announced in [...]]]></description>
				<content:encoded><![CDATA[<div class="left">
<img src='/images2/money-3.jpg' alt="FSA approves Coventry Building Society merger" />
</div>
<p>The FSA has approved a proposed merger between Coventry Building Society and Stroud &amp; Swindon Building Society.</p>
<p>Under the merger the two financial providers will come together from the start of September.</p>
<p>The newly formed organisation will be called Coventry Building Society, and will be based in the Midlands.</p>
<p>The merger was first announced in June after it received the backing of Stroud &amp; Swindon members.</p>
<p>Nine in ten members voted in support of the merger.</p>
<p>David Stewart, Coventry chief executive, said: &#8220;I believe that the merger with Stroud &amp; Swindon Building Society will help us build on recent successes and bring the benefits of our prudent and member-focussed approach to a wider membership.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/06/fsa-approves-coventry-building-society-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi parliament votes down ethical investment bill</title>
		<link>http://www.financemarkets.co.uk/2010/08/06/kiwi-parliament-votes-down-ethical-investment-bill/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/06/kiwi-parliament-votes-down-ethical-investment-bill/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:50:57 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Ethical Finance]]></category>
		<category><![CDATA[Investment News]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20999</guid>
		<description><![CDATA[New Zealand&#8217;s government has been criticised for voting down a bill that would have seen state money invested ethically. New Zealand MP&#8217;s voted 63 votes to 58 against the Ethical Investment Bill, which would have required Crown Financial Institutes to invest their money ethically. Robert Howell, chief executive of New Zealand&#8217;s Council for Socially Responsible [...]]]></description>
				<content:encoded><![CDATA[<div class="left">
<img src='/images2/money-1.jpg' alt="Kiwi parliament votes down ethical investment bill" />
</div>
<p>New Zealand&#8217;s government has been criticised for voting down a bill that would have seen state money invested ethically.</p>
<p>New Zealand MP&#8217;s voted 63 votes to 58 against the Ethical Investment Bill, which would have required Crown Financial Institutes to invest their money ethically.</p>
<p>Robert Howell, chief executive of New Zealand&#8217;s Council for Socially Responsible Investment, said the vote against the bill was &#8220;short sighted&#8221;.</p>
<p>&#8220;The Government has unfortunately missed the opportunity to require a more robust business approach for the Crown Financial Institutions,&#8221; Howell said.</p>
<p>He added that the bill would have removed the hypocrisy from the government&#8217;s current stance on ethical investment.</p>
<p>Howell said: &#8220;In New Zealand we recognise that there are social and environmental boundaries that the market cannot determine, and which are provided by legislation. </p>
<p>&#8220;Investment, for example, cannot be used to severely damage the environment, or for companies that use child labour. </p>
<p>&#8220;As New Zealanders we accept this here, but the criteria for the CFIs does not restrict that type of investment overseas. </p>
<p>&#8220;It is not OK to pollute here in New Zealand, but it is OK overseas. </p>
<p>&#8220;The Bill would have removed that contradiction.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/06/kiwi-parliament-votes-down-ethical-investment-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds launches 2.55% instant access saver</title>
		<link>http://www.financemarkets.co.uk/2010/08/05/leeds-launches-2-55-instant-access-saver/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/05/leeds-launches-2-55-instant-access-saver/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:43:58 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[instant access]]></category>
		<category><![CDATA[Leeds Building Society]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20959</guid>
		<description><![CDATA[Leeds Building Society has launched a new instant access account paying interest at 2.55%. The headline rate includes a 0.5% bonus until August 2011. The account, known as the London Instant Access Account, is only available through the building society&#8217;s London branch. Savers can open the account with a minimum investment of £100, and are [...]]]></description>
				<content:encoded><![CDATA[<div class="left">
<img src='/images2/money-3.jpg' alt="Leeds launches 2.55% instant access saver" />
</div>
<p>Leeds Building Society has launched a new instant access account paying interest at 2.55%.</p>
<p>The headline rate includes a 0.5% bonus until August 2011.</p>
<p>The account, known as the London Instant Access Account, is only available through the building society&#8217;s London branch.</p>
<p>Savers can open the account with a minimum investment of £100, and are not required to open any other accounts with Leeds.</p>
<p>&#8220;Our exclusive London instant access account is a simple and straightforward account with a great rate of 2.55% and 100% access,&#8221; said Kim Rebecchi, Leeds director of sales and marketing.</p>
<p>&#8220;Unlike many of the products in the market there are no catches and no requirements to open any linked accounts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/05/leeds-launches-2-55-instant-access-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social enterprise creates jobs for autistic people</title>
		<link>http://www.financemarkets.co.uk/2010/08/05/social-enterprise-creates-jobs-for-autistic-people/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/05/social-enterprise-creates-jobs-for-autistic-people/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:42:13 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Ethical Finance]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20957</guid>
		<description><![CDATA[A new social enterprise to help people with autism find jobs has launched in Scotland. Specialisterne Scotland is set to recruit a dozen trainees with autism over the next six months. Those chosen for the programme will undertake four months training before being given jobs as software testers for major Scottish companies. These are jobs [...]]]></description>
				<content:encoded><![CDATA[<div class="left">
<img src='/images2/money-6.jpg' alt="Social enterprise creates jobs for autistic people" />
</div>
<p>A new social enterprise to help people with autism find jobs has launched in Scotland.</p>
<p>Specialisterne Scotland is set to recruit a dozen trainees with autism over the next six months.</p>
<p>Those chosen for the programme will undertake four months training before being given jobs as software testers for major Scottish companies.</p>
<p>These are jobs with a high degree of predictability and minimal stress, making them ideal for people with autism.</p>
<p>Currently, only 13% of autistic Scots are in full time employment.</p>
<p>Specialisterne aims to find employment for 50 people with autism by 2015.</p>
<p>The company found its inspiration from a Danish project set up by Thorkil Sonne in 2004 after his son Lars was diagnosed with autism.</p>
<p>Sonne said: &#8220;Lars has been my inspiration. We didn’t know anything about autism and thought we should have some advice about how to support his development.</p>
<p>&#8220;Instead of getting some good advice, we were told we have a disabled son. </p>
<p>&#8220;We were told, &#8216;Whatever plans you have made for your son’s future, throw them away.&#8217;</p>
<p>&#8220;Actually, it is not him who is the problem, it is society which is the problem. </p>
<p>&#8220;He is caring, sweet, clever, charming. He would be a wonderful employee.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/05/social-enterprise-creates-jobs-for-autistic-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smaller building societies offer better rates</title>
		<link>http://www.financemarkets.co.uk/2010/08/05/smaller-building-societies-offer-better-rates/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/05/smaller-building-societies-offer-better-rates/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:40:52 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[building societies]]></category>
		<category><![CDATA[current accounts]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20955</guid>
		<description><![CDATA[Smaller building societies are often able to offer better interest rates on current accounts than big banks, a financial expert has claimed. Phil Perry, director of Ark Financial Planning, said smaller, regional lenders such as mutual societies can offer savers higher rates of interest because they have members rather than shareholders. &#8220;If the members are [...]]]></description>
				<content:encoded><![CDATA[<div class="left">
<img src='/images2/money-4.jpg' alt="Smaller building societies offer better rates" />
</div>
<p>Smaller building societies are often able to offer better interest rates on current accounts than big banks, a financial expert has claimed.</p>
<p>Phil Perry, director of Ark Financial Planning, said smaller, regional lenders such as mutual societies can offer savers higher rates of interest because they have members rather than shareholders.</p>
<p>&#8220;If the members are looking for something a little bit more special, they will want to be able to obtain better deals and arrangements,&#8221; he said.</p>
<p>However, he warned savers to be wary of headline grabbing offers which may quickly disappear after an account is opened because smaller institutions can&#8217;t afford to keep offers open for as long as bigger banks.</p>
<p>&#8220;In a way it is just like letting you know they are still there and still competitive,&#8221; he said.</p>
<p>&#8220;They don&#8217;t have the same outlay as some of the bigger boys.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/05/smaller-building-societies-offer-better-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green entrepreneur to buy Forest Green FC</title>
		<link>http://www.financemarkets.co.uk/2010/08/04/green-entrepreneur-to-buy-forest-green-fc/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/04/green-entrepreneur-to-buy-forest-green-fc/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:31:36 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Ethical Finance]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20924</guid>
		<description><![CDATA[Eco-tycoon Dale Vince is poised to take over cash-strapped football club Forest Green, according to media speculation. Vince, 48, built his £85 million empire on wind power, making him Britain&#8217;s wealthiest green entrepreneur. He is understood to have met up with Forest Green&#8217;s executives, including chairman David Drew, operations director Colin Peake and manager Dave [...]]]></description>
				<content:encoded><![CDATA[<div class="left">
<img src='http://www.fairhome.co.uk/images/money-2.jpg' alt="Green entrepreneur to buy Forest Green FC" />
</div>
<p>Eco-tycoon Dale Vince is poised to take over cash-strapped football club Forest Green, according to media speculation.</p>
<p>Vince, 48, built his £85 million empire on wind power, making him Britain&#8217;s wealthiest green entrepreneur.</p>
<p>He is understood to have met up with Forest Green&#8217;s executives, including chairman David Drew, operations director Colin Peake and manager Dave Hockaday to discuss a potential takeover.</p>
<p>The football club had planned to raise £250,000 by the end of June through a share issue, but failed to meet its investment target.</p>
<p>Forest Green declined to comment on the reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/04/green-entrepreneur-to-buy-forest-green-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road rage to blame for one in three fatal accidents</title>
		<link>http://www.financemarkets.co.uk/2010/08/04/road-rage-to-blame-for-one-in-three-fatal-accidents/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/04/road-rage-to-blame-for-one-in-three-fatal-accidents/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:28:18 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car insurance]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20920</guid>
		<description><![CDATA[Over a third of fatal accidents on Britain&#8217;s roads are caused by road rage, according to new research. The study by AXA insurance found 800 lives are lost every year through road accidents caused by angry drivers. More than one in three (35%) serious road accidents involve at least one angry driver. AXA estimates the [...]]]></description>
				<content:encoded><![CDATA[<p>Over a third of fatal accidents on Britain&#8217;s roads are caused by road rage, according to new research.</p>
<p>The study by AXA insurance found 800 lives are lost every year through road accidents caused by angry drivers.</p>
<p>More than one in three (35%) serious road accidents involve at least one angry driver.</p>
<p>AXA estimates the monetary cost of road rage at £945 million per year, or £35 per insurance policy.</p>
<p>&#8220;We are very concerned that a continued lack of respect on the road will drive up premiums further,&#8221; said Craig Staniland, AXA insurance director for motor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/04/road-rage-to-blame-for-one-in-three-fatal-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Advice: Welfare reforms must tackle poverty</title>
		<link>http://www.financemarkets.co.uk/2010/08/04/citizens-advice-welfare-reforms-must-tackle-poverty/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/04/citizens-advice-welfare-reforms-must-tackle-poverty/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:27:07 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20917</guid>
		<description><![CDATA[Government plans to review the welfare system with a view to simplifying benefits have been given a guarded welcome by the Citizens Advice Bureau (CAB). The CAB said simplifying the system will help more people claim the benefits they are entitled to. However, it warned that the reforms must continue to provide support for the [...]]]></description>
				<content:encoded><![CDATA[<div class="left">
<img src='/images2/money-5.jpg' alt="Citizens Advice: Welfare reforms must tackle poverty" />
</div>
<p>Government plans to review the welfare system with a view to simplifying benefits have been given a guarded welcome by the Citizens Advice Bureau (CAB).</p>
<p>The CAB said simplifying the system will help more people claim the benefits they are entitled to.</p>
<p>However, it warned that the reforms must continue to provide support for the poor and vulnerable.</p>
<p>Teresa Perchard, CAB director of public policy, said in 2009 the CAB had to deal with more than 2 million problems related to benefits and tax credits.</p>
<p>&#8220;Complex rules result in overly long and complex forms and systems, with applicants in need of help from the welfare system passed from pillar to post,&#8221; Perchard said.</p>
<p>She said if proposed changes get the go ahead it could &#8220;transform the culture of our welfare system&#8221;.</p>
<p>&#8220;We especially welcome proposals which could allow much greater flexibility for individuals to work a small number of hours a week without losing benefits and to keep more of what they earn and save.&#8221;</p>
<p>However, she warned that even with reforms, the welfare system must continue to help people living in poverty.</p>
<p>&#8220;It is vital that citizens who need financial support from the state at any time in their lives are treated with respect and dignity and are appropriately supported,&#8221; Perchard said.</p>
<p>&#8220;A welfare system that does not turn the tide on poverty is embedding inequality in our society.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/04/citizens-advice-welfare-reforms-must-tackle-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva welcomes plans to scrap compulsory retirement</title>
		<link>http://www.financemarkets.co.uk/2010/08/03/aviva-welcomes-plans-to-scrap-compulsory-retirement/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/03/aviva-welcomes-plans-to-scrap-compulsory-retirement/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:34:00 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Pensions News]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20879</guid>
		<description><![CDATA[Government plans to scrap the default retirement age are &#8220;great news&#8221; for those approaching retirement, according to pensions provider Aviva. Research by Aviva found nearly seven in ten (68%) of over-55s would like to continue working when they reach 65. Last week the coalition government said from October 2011 employers will no longer be allowed [...]]]></description>
				<content:encoded><![CDATA[<p>Government plans to scrap the default retirement age are &#8220;great news&#8221; for those approaching retirement, according to pensions provider Aviva.</p>
<p>Research by Aviva found nearly seven in ten (68%) of over-55s would like to continue working when they reach 65.</p>
<p>Last week the coalition government said from October 2011 employers will no longer be allowed to force employees into retirement at the age of 65.</p>
<p>The plans are currently under consultation, but are expected to get the go ahead.</p>
<p>Announcing the plans, pensions minister Steve Webb said: &#8220;Many older people want to work after age 65 and have a wealth of skills and experience that are not being used.</p>
<p>&#8220;We want to get rid of the default retirement age so that if they want to work they can do so.&#8221;</p>
<p>Darren Dicks, head of retirement at Aviva, said the government&#8217;s announcement is a positive decision for older workers.</p>
<p>He said: &#8220;The government’s plan to abolish the default retirement age from October 2011 is great news for the 68 per cent of over 55s who want to work past the current standard retirement age.</p>
<p>&#8220;And, it is even better news for the five per cent who believe that they will be forced to leave their current roles when they reach the official retirement age.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/03/aviva-welcomes-plans-to-scrap-compulsory-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
