<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Finance Markets: Finance News &#124; UK Personal Financial News &#38; Daily Finance Market News</title>
	<atom:link href="http://www.financemarkets.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemarkets.co.uk</link>
	<description>Finance Market News and Information</description>
	<pubDate>Thu, 18 Mar 2010 18:43:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro falls as Greece warns it could seek IMF help</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/euro-falls-as-greece-warns-it-could-seek-imf-help/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/euro-falls-as-greece-warns-it-could-seek-imf-help/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:43:28 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Debt News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[euro zone]]></category>

		<category><![CDATA[fall]]></category>

		<category><![CDATA[George Papandreou]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Greek Prime Minister]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[IMF]]></category>

		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17658</guid>
		<description><![CDATA[


The euro tumbled again today after Greek Prime Minister, George Papandreou, warned that Greece might have to seek help from the International Monetary Fund (IMF).
The currency fell to 1.3648 dollars, before recovering to 1.3692 dollars, however it was still down from 1.3735 dollars late in New York yesterday.
Today, Mr Papandreou told the EU parliament in [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/euro-falls-as-greece-warns-it-could-seek-imf-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barclaycard to close office in Glasgow with loss of 350 jobs</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/barclaycard-to-close-office-in-glasgow-with-loss-of-350-jobs/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/barclaycard-to-close-office-in-glasgow-with-loss-of-350-jobs/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:18:37 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Barclaycard]]></category>

		<category><![CDATA[Barclays Partner Finance]]></category>

		<category><![CDATA[closure]]></category>

		<category><![CDATA[Glasgow]]></category>

		<category><![CDATA[job losses]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17655</guid>
		<description><![CDATA[


Barclaycard has today confirmed it is to close its loan centre in Glasgow this summer, which will result in the loss of 350 jobs.
The centre, which is located at Academy Park on the city&#8217;s south side, deals with loans arranged at the point of sale in shops. 
Neil Radley, managing director of International Consumer Lending [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/barclaycard-to-close-office-in-glasgow-with-loss-of-350-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BoE report reveals sharp fall in UK business lending</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/boe-report-reveals-sharp-fall-in-uk-business-lending/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/boe-report-reveals-sharp-fall-in-uk-business-lending/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:09:05 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Banking News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[businesses]]></category>

		<category><![CDATA[fall]]></category>

		<category><![CDATA[January]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[quantitative easing]]></category>

		<category><![CDATA[quarterly lending survey]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17651</guid>
		<description><![CDATA[




The latest Bank of England quarterly lending survey has revealed lending to British businesses slumped in January.
According to the report, net lending fell by 9.3% during the month - the sharpest decline since records began in 1999.
Banks and building societies lent £6.5 billion in January and followed a drop of £3.4 billion in the previous [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/boe-report-reveals-sharp-fall-in-uk-business-lending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Royal Bank of Scotland leads banks lower on sector downgrade</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/royal-bank-of-scotland-leads-banks-lower-on-sector-downgrade/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/royal-bank-of-scotland-leads-banks-lower-on-sector-downgrade/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:57:13 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Investment News]]></category>

		<category><![CDATA[Asia-Pacific equities]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[European equities]]></category>

		<category><![CDATA[London equities]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17649</guid>
		<description><![CDATA[


European equities markets were lower Thursday, with banks and miners both lower in London.
The FTSE 100 and the FTSE 250 each dropped 0.04 percent in London, to 5,642.62 and 10,004.18 respectively.
The five biggest decliners on the 100 were all either banks or miners, led by Royal Bank of Scotland (LSE: RBS), which was down 3.56 [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/royal-bank-of-scotland-leads-banks-lower-on-sector-downgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US consumer prices unchanged in February</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/us-consumer-prices-unchanged-in-february/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/us-consumer-prices-unchanged-in-february/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:53:45 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[CPI]]></category>

		<category><![CDATA[deflation]]></category>

		<category><![CDATA[February]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[pressure]]></category>

		<category><![CDATA[unchanged]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17646</guid>
		<description><![CDATA[


The Labor Department today revealed the world’s largest economy appears to be under no inflationary pressure as consumer prices remained flat in February, as widely expected.
According to the Labor Department, the consumer price index remained unchanged during the month, although prices were 2.1% higher than in February 2009. 
Meanwhile, core inflation, which excludes food and [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/us-consumer-prices-unchanged-in-february/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hundreds more jobs set to go at the Land Registry</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/hundreds-more-jobs-set-to-go-at-the-land-registry/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/hundreds-more-jobs-set-to-go-at-the-land-registry/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:37:51 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[blame]]></category>

		<category><![CDATA[downturn]]></category>

		<category><![CDATA[fees]]></category>

		<category><![CDATA[further]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[job losses]]></category>

		<category><![CDATA[Land Registry]]></category>

		<category><![CDATA[offices]]></category>

		<category><![CDATA[sites]]></category>

		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17644</guid>
		<description><![CDATA[


According to The Times, the Land Registry is to axe a further 800 jobs, on top of the 1,500 job losses it announced last October.
The Registry, which has 20 offices across the country and covers England and Wales and records and guarantees the ownership of domestic and commercial property, said staff would fall further to [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/hundreds-more-jobs-set-to-go-at-the-land-registry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gross mortgage lending up 6% in February</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/gross-mortgage-lending-up-6-in-february/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/gross-mortgage-lending-up-6-in-february/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:39:31 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[CML]]></category>

		<category><![CDATA[Council of Mortgage Lenders]]></category>

		<category><![CDATA[February]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[funding markets]]></category>

		<category><![CDATA[gross mortgage lending]]></category>

		<category><![CDATA[housing finance]]></category>

		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17637</guid>
		<description><![CDATA[


The Council of Mortgage Lenders (CML) is expecting &#8220;further modest volatility&#8221; in the UK housing market in the coming months.
The comment came as the body revealed a 6% rise in gross mortgage lending in February (to £9.2 billion) compared with January.
Given that the end of the stamp duty holiday distorted lending figures considerably in both [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/gross-mortgage-lending-up-6-in-february/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK car production jumps in February</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/uk-car-production-jumps-in-february/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/uk-car-production-jumps-in-february/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:13:23 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[car production]]></category>

		<category><![CDATA[exporters]]></category>

		<category><![CDATA[February]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[rise]]></category>

		<category><![CDATA[scrappage scheme]]></category>

		<category><![CDATA[SMMT]]></category>

		<category><![CDATA[Society of Motor Manufacturers and Traders]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[weak pound]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17634</guid>
		<description><![CDATA[


Figures published today by the Society of Motor Manufacturers and Traders (SMMT) revealed a sharp rise in UK car production for the month of February.
Car production surged 62.7% against the same month a year ago and represents the fourth consecutive month that output has seen a year-on-year increase.
The SMMT said there 97,255 cars were produced [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/uk-car-production-jumps-in-february/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PayPal updates iPhone wallet app</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/paypal-updates-iphone-wallet-app/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/paypal-updates-iphone-wallet-app/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:02:53 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Banking News]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[PayPal]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17632</guid>
		<description><![CDATA[


PayPal has launched version 2.0 of its Send Money application for the Apple iPhone.
PayPal said the app transforms an iPhone into a wallet.
&#8220;Today, you leave the house with three critical things: your phone, your wallet and your keys,&#8221; said Osama Bedier, PayPal&#8217;s vice president of platform and emerging technology.
&#8220;PayPal Send Money lets consumers access their [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/paypal-updates-iphone-wallet-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK public sector net borrowing less than expected in Feb</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/uk-public-sector-net-borrowing-less-than-expected-in-feb/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/uk-public-sector-net-borrowing-less-than-expected-in-feb/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:52:35 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Debt News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[borrowing]]></category>

		<category><![CDATA[Chancellor]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[expected]]></category>

		<category><![CDATA[February]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[less]]></category>

		<category><![CDATA[Office for National Statistics]]></category>

		<category><![CDATA[ONS]]></category>

		<category><![CDATA[tax receipts]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17629</guid>
		<description><![CDATA[


The Office for National Statistics (ONS) has today revealed the UK Government borrowed a further £12.4 billion in February.
However, while the figure represented the highest amount for February on record, it was less than economists had forecast. 
Overall, debt stands at £857.75 billion - the equivalent to 60.3% of GDP, up from 50.5% a year [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/uk-public-sector-net-borrowing-less-than-expected-in-feb/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
