<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Finance Markets: Finance News - UK Personal Financial News &#38; Financial Markets</title>
	<atom:link href="http://www.financemarkets.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemarkets.co.uk</link>
	<description>Finance Market News and Information</description>
	<pubDate>Fri, 03 Jul 2009 16:22:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capped tracker mortgage from first direct</title>
		<link>http://www.financemarkets.co.uk/2009/07/03/capped-tracker-mortgage-from-first-direct/</link>
		<comments>http://www.financemarkets.co.uk/2009/07/03/capped-tracker-mortgage-from-first-direct/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:22:52 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[2.48%]]></category>

		<category><![CDATA[4.99%]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Base rate]]></category>

		<category><![CDATA[capped]]></category>

		<category><![CDATA[First Direct]]></category>

		<category><![CDATA[HSBC]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[tracker mortgage]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=11002</guid>
		<description><![CDATA[


HSBC-owned first direct has launched a new offset tracker mortgage with an interest rate at 2.48% above the Bank of England&#8217;s base rate.
With the Bank of England&#8217;s base rate at 0.5%, this gives first direct&#8217;s mortgage a headline rate of 2.98%, or 3.2% APR.
Unlike any other tracker mortgage currently available, first direct&#8217;s product is capped [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2009/07/03/capped-tracker-mortgage-from-first-direct/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSBC launches Onshore Investment Bond</title>
		<link>http://www.financemarkets.co.uk/2009/07/03/hsbc-launches-onshore-investment-bond/</link>
		<comments>http://www.financemarkets.co.uk/2009/07/03/hsbc-launches-onshore-investment-bond/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:18:46 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Investment News]]></category>

		<category><![CDATA[bond]]></category>

		<category><![CDATA[HSBC]]></category>

		<category><![CDATA[IFAs]]></category>

		<category><![CDATA[investment product]]></category>

		<category><![CDATA[new product]]></category>

		<category><![CDATA[Onshore Investment Bond]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=11004</guid>
		<description><![CDATA[


HSBC this week launched the Onshore Investment Bond, aimed at clients seeking a professionally managed, whole market investment portfolio.
The bond offers Independent Financial Advisers (IFAs) a choice of investments in almost 2,000 funds - OIECs and Unit Trusts - from more than 100 fund managers.
Two versions of the bond are available - &#8216;Select&#8217;, for fee [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2009/07/03/hsbc-launches-onshore-investment-bond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women over 50 &#8216;give up&#8217; on pensions saving</title>
		<link>http://www.financemarkets.co.uk/2009/07/03/women-over-50-give-up-on-pensions-saving/</link>
		<comments>http://www.financemarkets.co.uk/2009/07/03/women-over-50-give-up-on-pensions-saving/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:15:40 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Pensions News]]></category>

		<category><![CDATA[age gap]]></category>

		<category><![CDATA[gender gap]]></category>

		<category><![CDATA[over 50's]]></category>

		<category><![CDATA[poll]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[Scottish Widows]]></category>

		<category><![CDATA[UK Pensions Report]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=11000</guid>
		<description><![CDATA[


Many women over 50 have &#8216;given up&#8217; saving for retirement due to the recession, according to research by Scottish Widows.
In research for its fifth annual UK Pensions Report, the pensions provider found that one in five (22%) women over 50 are now saving nothing towards their pension.
This is up from 14% a year ago, and [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2009/07/03/women-over-50-give-up-on-pensions-saving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property auction rooms hot up</title>
		<link>http://www.financemarkets.co.uk/2009/07/03/property-auction-rooms-hot-up/</link>
		<comments>http://www.financemarkets.co.uk/2009/07/03/property-auction-rooms-hot-up/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:36:00 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[auctioneers]]></category>

		<category><![CDATA[bids]]></category>

		<category><![CDATA[Countrywide Property Auctions]]></category>

		<category><![CDATA[exceeding]]></category>

		<category><![CDATA[first-time buyers]]></category>

		<category><![CDATA[guide price]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[rise]]></category>

		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=11006</guid>
		<description><![CDATA[


New evidence of a revival of the UK property market comes from auctioneers who have seen a rise of almost two-thirds in the proportion of properties attracting successful bids.
Countrywide Property Auctions says it sold around 79% of all properties going under the hammer between 28th May and 12th June, compared with 49% during the same [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2009/07/03/property-auction-rooms-hot-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro zone retail sales down in May</title>
		<link>http://www.financemarkets.co.uk/2009/07/03/euro-zone-retail-sales-down-in-may/</link>
		<comments>http://www.financemarkets.co.uk/2009/07/03/euro-zone-retail-sales-down-in-may/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:06:52 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[deflation]]></category>

		<category><![CDATA[euro zone]]></category>

		<category><![CDATA[Eurostat]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[May]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[spending]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=10997</guid>
		<description><![CDATA[


There was more bad news for the struggling euro zone today with the news of a fall in retail sales in May.
According to Eurostat, retail sales in the euro zone fell 0.4% month-on-month - analysts had expected a fall of 0.1%.
Meanwhile, on an annual basis, the fall was 3.3% - again worse than the 2.7% [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2009/07/03/euro-zone-retail-sales-down-in-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diageo sees best day on 100; WPP Group drops most</title>
		<link>http://www.financemarkets.co.uk/2009/07/02/diageo-sees-best-day-on-100-wpp-group-drops-most/</link>
		<comments>http://www.financemarkets.co.uk/2009/07/02/diageo-sees-best-day-on-100-wpp-group-drops-most/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:39:19 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Investment News]]></category>

		<category><![CDATA[Asia-Pacific equities]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[European equities]]></category>

		<category><![CDATA[London equities]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=10994</guid>
		<description><![CDATA[


European equities markets were lower Thursday after new data from the United States Labor Department revealed that unemployment was up again there in June and on a separate report that said Eurozone unemployment rose to 9.5 percent, the highest level in a decade.
In London, the FTSE 100 was 2.45 percent lower to 4,234.27 while the [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2009/07/02/diageo-sees-best-day-on-100-wpp-group-drops-most/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Santander rebrands commercial banking units</title>
		<link>http://www.financemarkets.co.uk/2009/07/02/santander-rebrands-commercial-banking-units/</link>
		<comments>http://www.financemarkets.co.uk/2009/07/02/santander-rebrands-commercial-banking-units/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:41:03 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Banking News]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Abbey]]></category>

		<category><![CDATA[Alliance & Leicester]]></category>

		<category><![CDATA[commercial banking]]></category>

		<category><![CDATA[corporate banking]]></category>

		<category><![CDATA[rebranding]]></category>

		<category><![CDATA[Santander]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=10977</guid>
		<description><![CDATA[


The commercial banking wings of Abbey and Alliance &#038; Leicester were yesterday renamed under the Santander brand.
Santander-owned Abbey UK Corporate Banking and Alliance &#038; Leicester Commercial Bank were rebranded Santander Corporate Banking.
A total of 20 regional corporate banking centres will undergo the name change this year, including centres in Birmingham, Cardiff, Glasgow, Hull, Liverpool, and [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2009/07/02/santander-rebrands-commercial-banking-units/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt mountain grows to £1.46 trillion</title>
		<link>http://www.financemarkets.co.uk/2009/07/02/debt-mountain-grows-to-146-trillion/</link>
		<comments>http://www.financemarkets.co.uk/2009/07/02/debt-mountain-grows-to-146-trillion/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:37:09 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Debt News]]></category>

		<category><![CDATA[consumer debt]]></category>

		<category><![CDATA[Credit Action]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[May 2009]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[personal loans]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=10980</guid>
		<description><![CDATA[


Britain&#8217;s mountain of debt continues to grow, with the average adult now owing 132% of their typical earnings.
Collectively, UK consumers owe £1.459 trillion, Credit Action revealed this week, equivalent to £30,480 per person.
Personal debt on credit cards, store cards, overdrafts, and unsecured loans is also on the rise, increasing to £4,860 per person during the [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2009/07/02/debt-mountain-grows-to-146-trillion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sainsbury&#8217;s offers summer discount on car insurance</title>
		<link>http://www.financemarkets.co.uk/2009/07/02/sainsburys-offers-summer-discount-on-car-insurance/</link>
		<comments>http://www.financemarkets.co.uk/2009/07/02/sainsburys-offers-summer-discount-on-car-insurance/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:33:58 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Insurance News]]></category>

		<category><![CDATA[car insurance]]></category>

		<category><![CDATA[discount]]></category>

		<category><![CDATA[Sainsbury's Finance]]></category>

		<category><![CDATA[special offer]]></category>

		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=10975</guid>
		<description><![CDATA[


Sainsbury&#8217;s is offering 12 months car insurance for the price of ten this summer.
Motorists taking an insurance policy with the supermarket financial provider before 31st August 2009 will receive 2 months cover free.
Customers who take out the policy online will receive an extra 10% discount.
Features of the policy include compensation for vehicle vandalism and road [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2009/07/02/sainsburys-offers-summer-discount-on-car-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenders optimistic on higher loan-to-value ratios</title>
		<link>http://www.financemarkets.co.uk/2009/07/02/lenders-optimistic-on-higher-loan-to-value-ratios/</link>
		<comments>http://www.financemarkets.co.uk/2009/07/02/lenders-optimistic-on-higher-loan-to-value-ratios/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:44:43 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Credit Conditions Survey]]></category>

		<category><![CDATA[credit criteria]]></category>

		<category><![CDATA[improvement]]></category>

		<category><![CDATA[June]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[loan to value ratios]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=10982</guid>
		<description><![CDATA[


In its latest Credit Conditions Survey, the Bank of England reports that the availability of mortgages with loan-to-value (LTV) ratios above 75% remained broadly unchanged during the three months to mid-June.
However, improvements in the cost and availability of funds meant that a small majority of lenders reported an increase in the availability of secured credit [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2009/07/02/lenders-optimistic-on-higher-loan-to-value-ratios/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
