<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Finance Markets: Finance News &#124; UK Personal Financial News &#38; Daily Finance Market News</title>
	<atom:link href="http://www.financemarkets.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemarkets.co.uk</link>
	<description>Finance Market News and Information</description>
	<pubDate>Tue, 09 Feb 2010 14:32:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring bounce in housing market likely to be short lived</title>
		<link>http://www.financemarkets.co.uk/2010/02/09/spring-bounce-in-housing-market-likely-to-be-short-lived/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/09/spring-bounce-in-housing-market-likely-to-be-short-lived/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:32:48 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[enquiries]]></category>

		<category><![CDATA[instructions]]></category>

		<category><![CDATA[January]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[prices rise]]></category>

		<category><![CDATA[Rics]]></category>

		<category><![CDATA[Royal Institution of Chartered Surveyors]]></category>

		<category><![CDATA[UK housing market]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16649</guid>
		<description><![CDATA[


Enquiries from new home buyers dipped in January, for the first time in 14 months.
According to the Royal Institution of Chartered Surveyors (RICS), the winter freeze may have been responsible for the downturn with house sellers also affected and the number of homes being put up for sale falling for the first time in seven [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/09/spring-bounce-in-housing-market-likely-to-be-short-lived/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rising inflation fails to deter savers</title>
		<link>http://www.financemarkets.co.uk/2010/02/09/rising-inflation-fails-to-deter-savers/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/09/rising-inflation-fails-to-deter-savers/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:17:34 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Banking News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[index]]></category>

		<category><![CDATA[Nationwide]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16647</guid>
		<description><![CDATA[


Rising inflation is not deterring consumers from putting money aside into a savings account, according to research by Nationwide.
According to the building society, the number of occasional and regular savers is at the highest level for 16 months.
Nearly eight in ten (79%) consumers are now regular or occasional savers, according to Nationwide’s Importance of Savings [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/09/rising-inflation-fails-to-deter-savers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt advice charities overwhelmed with inquiries</title>
		<link>http://www.financemarkets.co.uk/2010/02/09/debt-advice-charities-overwhelmed-with-inquiries/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/09/debt-advice-charities-overwhelmed-with-inquiries/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:16:31 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Debt News]]></category>

		<category><![CDATA[debt advice]]></category>

		<category><![CDATA[National Audit Office]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16645</guid>
		<description><![CDATA[


Debt advice charities are struggling to cope with high levels of consumer inquiries about debt management, according to a new report from the National Audit Office.
At least two debt agencies are refusing to take on any new clients, the National Audit Office found, while others have waiting lists of up to six weeks for borrowers [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/09/debt-advice-charities-overwhelmed-with-inquiries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growth too slow to halt record company administrations</title>
		<link>http://www.financemarkets.co.uk/2010/02/09/growth-too-slow-to-halt-record-company-administrations/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/09/growth-too-slow-to-halt-record-company-administrations/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:32:04 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[administration]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[double dip]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[Grant Thornton]]></category>

		<category><![CDATA[HM Revenue & Customs]]></category>

		<category><![CDATA[Insolvency Service]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Time to Pay]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16641</guid>
		<description><![CDATA[


Having studied the latest figures from the Insolvency Service, Grant Thornton is predicting a glut of company failures in England and Wales during 2010.
Last year saw a record 4,161 companies placed in administration (up 1.7% on 2008) and the accountancy firm warns: &#8220;There is no light at the end of the tunnel for troubled companies [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/09/growth-too-slow-to-halt-record-company-administrations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationwide lowers LTVs on remortgage deals</title>
		<link>http://www.financemarkets.co.uk/2010/02/09/nationwide-lowers-ltvs-on-remortgage-deals/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/09/nationwide-lowers-ltvs-on-remortgage-deals/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:43:30 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[loan-to-value]]></category>

		<category><![CDATA[LTV]]></category>

		<category><![CDATA[Nationwide]]></category>

		<category><![CDATA[remortgage]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16636</guid>
		<description><![CDATA[


Nationwide has lowered the deposit required for some of its most competitive remortaging deals, from 40% to 30%.
From today, all the lender&#8217;s existing 60% loan-to-value (LTV) fixed and tracker remortgage loans are available at up to 70%.
Since the onset of the credit crisis, remortgaging activity has been in a steady decline as lower interest rates [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/09/nationwide-lowers-ltvs-on-remortgage-deals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Legal &amp; General leads declines among insurers</title>
		<link>http://www.financemarkets.co.uk/2010/02/08/legal-general-leads-declines-among-insurers/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/08/legal-general-leads-declines-among-insurers/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:56:07 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Investment News]]></category>

		<category><![CDATA[Asia-Pacific markets]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[European markets]]></category>

		<category><![CDATA[London markets]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/2010/02/08/legal-general-leads-declines-among-insurers/</guid>
		<description><![CDATA[


Most European equities markets were higher Monday after last week’s declines on concerns about the economies of several nations in the region.
The FTSE 100 added 0.62 percent to 5,092.33 in London, but the FTSE 250 was down 0.28 percent to 9,010.37.
Insurers were mixed, with Legal &#038; General Group (LSE: LGEN) leading declines in the sector [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/08/legal-general-leads-declines-among-insurers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greek unions prepare for 24-hour strike amid austerity measures</title>
		<link>http://www.financemarkets.co.uk/2010/02/08/greek-unions-prepare-for-24-hour-strike-amid-austerity-measures/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/08/greek-unions-prepare-for-24-hour-strike-amid-austerity-measures/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:54:59 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Debt News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[24-hour strike]]></category>

		<category><![CDATA[austerity measures]]></category>

		<category><![CDATA[economies]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[euro zone]]></category>

		<category><![CDATA[fears]]></category>

		<category><![CDATA[George Papandreou]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Greek unions]]></category>

		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[protest]]></category>

		<category><![CDATA[public sector]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16630</guid>
		<description><![CDATA[


Greek unions have today vowed to strike on Wednesday to protest against the Government’s austerity measures.
Last week, Greek Prime Minister, George Papandreou, announced tough austerity measures to tackle the country’s spiralling debt. Measures include a public sector pay freeze, a hike in taxes and an increase to the retirement age.
Spyros Papaspyros, president of the ADEDY [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/08/greek-unions-prepare-for-24-hour-strike-amid-austerity-measures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethel Austin enters administration for second time in two years</title>
		<link>http://www.financemarkets.co.uk/2010/02/08/ethel-austin-enters-administration-for-the-second-time-in-two-years/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/08/ethel-austin-enters-administration-for-the-second-time-in-two-years/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:25:11 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[administration]]></category>

		<category><![CDATA[administrators]]></category>

		<category><![CDATA[Au Naturale]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[Ethel Austin]]></category>

		<category><![CDATA[MCR]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[seek]]></category>

		<category><![CDATA[sister company]]></category>

		<category><![CDATA[snowfall]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16626</guid>
		<description><![CDATA[


Discount clothing retailer Ethel Austin has entered administration for the second time in two years. 
The Liverpool-based retailer, which has 300 stores, will trade as normal while administrators MCR seek a new buyer.
However, MCR could not rule out closures or job losses since there were &#8220;no guarantees&#8221; that a buyer could be sought in the [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/08/ethel-austin-enters-administration-for-the-second-time-in-two-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian economy to grow 7.2%</title>
		<link>http://www.financemarkets.co.uk/2010/02/08/indian-economy-to-grow-72/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/08/indian-economy-to-grow-72/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:13:18 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[stimulus measures]]></category>

		<category><![CDATA[strong]]></category>

		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16622</guid>
		<description><![CDATA[


The Indian Government has today announced that the economy is expected to expand 7.2% in the year to the end of March.
The economy is making a strong recovery and expanded at an annual pace of 7.9% in the three months to the end of September, after growing 6.7% in the year to the end of [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/08/indian-economy-to-grow-72/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay freezes continue despite rise in RPI</title>
		<link>http://www.financemarkets.co.uk/2010/02/08/pay-freezes-continue-despite-rise-in-rpi/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/08/pay-freezes-continue-despite-rise-in-rpi/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:47:45 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[KRD]]></category>

		<category><![CDATA[Labour Research Department]]></category>

		<category><![CDATA[rise]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[wage freezes]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16619</guid>
		<description><![CDATA[


A report by the Labour Research Department (LRD) has found that despite rising inflation, the rate of wage freezes is growing.
The study found that a third of all pay deals now included a pay freeze - the largest proportion since the onset of the recession.
The findings come despite a rise in Retail Price Inflation (RPI). [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/08/pay-freezes-continue-despite-rise-in-rpi/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
