<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Finance Markets: Finance News - UK Personal Financial News &#38; Financial Markets</title>
	<atom:link href="http://www.financemarkets.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemarkets.co.uk</link>
	<description>Finance Market News and Information</description>
	<pubDate>Fri, 25 Jul 2008 10:50:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Brits only to survive 11 days if made redundant</title>
		<link>http://www.financemarkets.co.uk/2008/07/25/brits-only-to-survive-11-days-if-made-redundant/</link>
		<comments>http://www.financemarkets.co.uk/2008/07/25/brits-only-to-survive-11-days-if-made-redundant/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 10:50:38 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[Office for National Statistics]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[Yorkshire Building Society]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=3751</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/07/25/brits-only-to-survive-11-days-if-made-redundant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recession fears as UK economic growth weakest for three years</title>
		<link>http://www.financemarkets.co.uk/2008/07/25/recession-fears-as-uk-economic-growth-weakest-for-three-years/</link>
		<comments>http://www.financemarkets.co.uk/2008/07/25/recession-fears-as-uk-economic-growth-weakest-for-three-years/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 10:29:32 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[construction activity]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[recession fears]]></category>

		<category><![CDATA[UK economic growth]]></category>

		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=3750</guid>
		<description><![CDATA[


Figures from the Office for National Statistics (ONS) have revealed that the UK economy grew 0.2% in the second quarter of the year, which is the lowest quarter-on-quarter growth since the third quarter of 2005.
It grew 1.6% compared with the same quarter a year ago - also the weakest growth for three years, and much [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/07/25/recession-fears-as-uk-economic-growth-weakest-for-three-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Airways drops 8 percent on session</title>
		<link>http://www.financemarkets.co.uk/2008/07/24/british-airways-drops-8-percent-on-session/</link>
		<comments>http://www.financemarkets.co.uk/2008/07/24/british-airways-drops-8-percent-on-session/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:42:48 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Investment News]]></category>

		<category><![CDATA[Asia-Pacific region equities]]></category>

		<category><![CDATA[European equities]]></category>

		<category><![CDATA[London equities]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=3748</guid>
		<description><![CDATA[


European equities markets were lower on Thursday after the Ifo Institute reported that German business confidence dropped in July, while reports from the United States showing that existing home sales declined in June and that first-time jobless claims climbed last week also hurt markets.
In London the FTSE 100 was down 1.61 percent to 5,362.3 while [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/07/24/british-airways-drops-8-percent-on-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quit smoking and save on life insurance</title>
		<link>http://www.financemarkets.co.uk/2008/07/24/quit-smoking-and-save-on-life-insurance-2/</link>
		<comments>http://www.financemarkets.co.uk/2008/07/24/quit-smoking-and-save-on-life-insurance-2/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:57:13 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Insurance News]]></category>

		<category><![CDATA[lief insurance]]></category>

		<category><![CDATA[Moneyfacts.co.uk]]></category>

		<category><![CDATA[premiums halve]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=3747</guid>
		<description><![CDATA[


Moneyfacts.co.uk has revealed that the price of life insurance is half of what is was 10 years ago.
A price war between insurers and other providers such as supermarkets offering cheaper insurance has meant that life insurance is much cheaper than it was a decade ago. 
Car insurance and home insurance may have risen over recent [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/07/24/quit-smoking-and-save-on-life-insurance-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracker mortgages provide strong competition for fixed-rates</title>
		<link>http://www.financemarkets.co.uk/2008/07/24/tracker-mortgages-provide-strong-competition-for-fixed-rates/</link>
		<comments>http://www.financemarkets.co.uk/2008/07/24/tracker-mortgages-provide-strong-competition-for-fixed-rates/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:46:11 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[fixed]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[moneysupermarket]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[tracker]]></category>

		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=3746</guid>
		<description><![CDATA[


Moneysupermarket.com is alerting homeowners to the fact that the average two-year tracker mortgage is offering increasingly good value.
The price comparison website&#8217;s weekly credit crunch monitor shows that at the beginning of June, there was little difference between the cost of the average two-year fix and the average two-year tracker.
However, the latest update puts the difference [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/07/24/tracker-mortgages-provide-strong-competition-for-fixed-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail sales fall at fastest rate for two decades</title>
		<link>http://www.financemarkets.co.uk/2008/07/24/retail-sales-fall-at-fastest-rate-for-two-decades/</link>
		<comments>http://www.financemarkets.co.uk/2008/07/24/retail-sales-fall-at-fastest-rate-for-two-decades/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 11:21:52 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[fall]]></category>

		<category><![CDATA[June]]></category>

		<category><![CDATA[retail sales]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=3745</guid>
		<description><![CDATA[


Official figures have revealed that UK retail sales fell 3.9% in June - this represents the largest monthly fall since records began in 1986.
An unexpected 3.6% increase was announced in May, therefore, a fall of just 2.5% was forecasted by analysts for June due to consumers cutting back as they struggle with rising fuel and [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/07/24/retail-sales-fall-at-fastest-rate-for-two-decades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First-time buyers return to property market</title>
		<link>http://www.financemarkets.co.uk/2008/07/24/first-time-buyers-return-to-property-market/</link>
		<comments>http://www.financemarkets.co.uk/2008/07/24/first-time-buyers-return-to-property-market/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 10:48:13 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[first-time buyers]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[NAEA]]></category>

		<category><![CDATA[National Association of Estate Agents]]></category>

		<category><![CDATA[return]]></category>

		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=3744</guid>
		<description><![CDATA[


The National Association of Estate Agents (NAEA) has reported that first-time buyers are making a tentative return to the housing market.
In a survey of its members, the NAEA found that in June first-time buyer sales represented 11.8% of the housing market as compared with 9.8% a year earlier and up from 10.6% in May 2008.
NAEA [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/07/24/first-time-buyers-return-to-property-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Falling house prices leave home improvers out of pocket</title>
		<link>http://www.financemarkets.co.uk/2008/07/24/falling-house-prices-leave-home-improvers-out-of-pocket/</link>
		<comments>http://www.financemarkets.co.uk/2008/07/24/falling-house-prices-leave-home-improvers-out-of-pocket/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 10:46:04 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[Abbey]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[improvements]]></category>

		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=3742</guid>
		<description><![CDATA[


Homeowners who have chosen to improve, rather than move in the current market downturn, will be dismayed by new research from Abbey, which suggests that the cost of a home improvements is unlikely to be reflected in a sale price.
Falling house prices mean that previously profitable projects can now cost homeowners serious amounts of capital.
According [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/07/24/falling-house-prices-leave-home-improvers-out-of-pocket/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Former Barclays chairman joins Northern Rock</title>
		<link>http://www.financemarkets.co.uk/2008/07/23/former-barclays-chairman-joins-northern-rock/</link>
		<comments>http://www.financemarkets.co.uk/2008/07/23/former-barclays-chairman-joins-northern-rock/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:36:03 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Andy Kuipers]]></category>

		<category><![CDATA[Barclays]]></category>

		<category><![CDATA[chief executive]]></category>

		<category><![CDATA[Gary Hoffman]]></category>

		<category><![CDATA[Northern Rock News]]></category>

		<category><![CDATA[Ron Sandler]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=3741</guid>
		<description><![CDATA[


Former vice chairman of Barclays, Gary Hoffman, has been named as Northern Rock’s new chief executive. 
Newcastle-based Northern Rock will pay Mr Hoffman almost £2 million over two years to manage the crisis-torn bank.
Mr Hoffman&#8217;s basic salary is £700,000 plus three separate payments of £400,000 in compensation for the loss of his participation in Barclays&#8217; [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/07/23/former-barclays-chairman-joins-northern-rock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which? exposes incompetent mortgage advice</title>
		<link>http://www.financemarkets.co.uk/2008/07/23/which-exposes-incompetent-mortgage-advice/</link>
		<comments>http://www.financemarkets.co.uk/2008/07/23/which-exposes-incompetent-mortgage-advice/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:32:42 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[incompetent]]></category>

		<category><![CDATA[mortgage advice]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[Which?]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=3740</guid>
		<description><![CDATA[


Which? has been investigating competency among mortgage advisers and has found that many are omitting to check information on clients&#8217; abilities to meet repayments.
The consumer group sent its researchers to gather advice from banks, estate agents and independent mortgage advisers.
Acting as first-time buyers, they visited 24 banks, 13 estate agents and 13 independent mortgage advisers [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/07/23/which-exposes-incompetent-mortgage-advice/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
