<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Finance Markets: Finance News - UK Personal Financial News &#38; Financial Markets &#187; Mortgage News</title>
	<atom:link href="http://www.financemarkets.co.uk/news/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemarkets.co.uk</link>
	<description>Finance Market News and Information</description>
	<pubDate>Thu, 20 Nov 2008 19:56:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>CML: Slight rise in October mortgage lending</title>
		<link>http://www.financemarkets.co.uk/2008/11/20/cml-slight-rise-in-october-mortgage-lending/</link>
		<comments>http://www.financemarkets.co.uk/2008/11/20/cml-slight-rise-in-october-mortgage-lending/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:49:23 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[CML]]></category>

		<category><![CDATA[Council of Mortgage Lenders]]></category>

		<category><![CDATA[mortgage lending]]></category>

		<category><![CDATA[October]]></category>

		<category><![CDATA[rise]]></category>

		<category><![CDATA[slight]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=5204</guid>
		<description><![CDATA[


Figures released today from the Council of Mortgage Lenders (CML) have revealed a slight improvement in mortgage lending for October. 
Mortgage lending rose £18.7 billion, almost 7%, however, the CML has cautioned that continued weakness is expected in the market.
Despite the slight increase, October’s lending is still 44% lower when compared with October 2007.
According to [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/11/20/cml-slight-rise-in-october-mortgage-lending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenders resist lowering fixed-rates</title>
		<link>http://www.financemarkets.co.uk/2008/11/14/lenders-resist-lowering-fixed-rates/</link>
		<comments>http://www.financemarkets.co.uk/2008/11/14/lenders-resist-lowering-fixed-rates/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 08:03:35 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[average]]></category>

		<category><![CDATA[fixed-rate]]></category>

		<category><![CDATA[margin]]></category>

		<category><![CDATA[money market]]></category>

		<category><![CDATA[Moneyfacts]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[swap rates]]></category>

		<category><![CDATA[two year]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=5152</guid>
		<description><![CDATA[


New research from Moneyfacts illustrates the extent to which fixed-rate home loans have resisted recent cuts in the Bank of England&#8217;s base rate.
The financial website has found that interest on the average two-year fixed-rate mortgage currently stands at 6.13% and according to the firm&#8217;s analyst, Michelle Slade, has remained almost constant during the past few [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/11/14/lenders-resist-lowering-fixed-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracker loans reappear</title>
		<link>http://www.financemarkets.co.uk/2008/11/13/tracker-loans-reappear/</link>
		<comments>http://www.financemarkets.co.uk/2008/11/13/tracker-loans-reappear/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:53:55 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Abbey]]></category>

		<category><![CDATA[Alliance &amp; Leicester]]></category>

		<category><![CDATA[Cheltenham &amp; Gloucester]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[Lloyds TSB]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=5135</guid>
		<description><![CDATA[


Following the large-scale withdrawal of tracker mortgages last week, as the bank of England&#8217;s base rate fell to 3%, a number of lenders have now reintroduced tracker loans, some having increased their margins.
Abbey is offering a two-year tracker deal for those with a 25% deposit, at 1.99% above base rate (4.99%) compared with an earlier [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/11/13/tracker-loans-reappear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New home loan approvals fall 57% by volume</title>
		<link>http://www.financemarkets.co.uk/2008/11/12/new-home-loan-approvals-fall-57-by-volume/</link>
		<comments>http://www.financemarkets.co.uk/2008/11/12/new-home-loan-approvals-fall-57-by-volume/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:05:39 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[approval]]></category>

		<category><![CDATA[CML]]></category>

		<category><![CDATA[Council of Mortgage Lenders]]></category>

		<category><![CDATA[decline]]></category>

		<category><![CDATA[fall]]></category>

		<category><![CDATA[first time buyer]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[remortgage]]></category>

		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=5119</guid>
		<description><![CDATA[


The Council of Mortgage Lenders (CML) has reported that the temporary rise in the stamp duty threshold, to £175,000, benefited 51% of homebuyers during September.
In the same month last year, when the threshold stood at £125,000, only 22% of homebuyers escaped the tax.
The CML also notes that in September, the number of mortgages approved for [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/11/12/new-home-loan-approvals-fall-57-by-volume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracker rates hit seven year high</title>
		<link>http://www.financemarkets.co.uk/2008/11/12/tracker-rates-hit-seven-year-high/</link>
		<comments>http://www.financemarkets.co.uk/2008/11/12/tracker-rates-hit-seven-year-high/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:03:15 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[base]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[margins]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[rise]]></category>

		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=5116</guid>
		<description><![CDATA[


Last week&#8217;s 1.5% cut in the Bank of England&#8217;s base rate was accompanied by several leading mortgage lenders withdrawing their tracker products for repricing.
This week, research has shown that interest on tracker loans is at levels last seen in January 2001.
According to Bank of England figures, the average cost of a tracker mortgage for borrowers [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/11/12/tracker-rates-hit-seven-year-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Court ruling increases risk of repossession</title>
		<link>http://www.financemarkets.co.uk/2008/11/11/high-court-ruling-increases-risk-of-repossession/</link>
		<comments>http://www.financemarkets.co.uk/2008/11/11/high-court-ruling-increases-risk-of-repossession/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:35:36 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[court order]]></category>

		<category><![CDATA[High Court]]></category>

		<category><![CDATA[outcry]]></category>

		<category><![CDATA[repossession]]></category>

		<category><![CDATA[ruling]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=5098</guid>
		<description><![CDATA[


A recent High Court ruling means that lenders can, in theory, repossess a home without a court order once only two mortgage payments have been missed.
The ruling has led to an outcry among legal professionals and politicians, who are demanding better protection for homeowners.
The case involved a buy-to-let mortgage provided by GMAC-RFC and was heard [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/11/11/high-court-ruling-increases-risk-of-repossession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hope for homeowners as Libor falls 1%</title>
		<link>http://www.financemarkets.co.uk/2008/11/07/hope-for-homeowners-as-libor-falls-1/</link>
		<comments>http://www.financemarkets.co.uk/2008/11/07/hope-for-homeowners-as-libor-falls-1/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:49:06 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Base rate]]></category>

		<category><![CDATA[cut]]></category>

		<category><![CDATA[fall]]></category>

		<category><![CDATA[Libor]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[pass on]]></category>

		<category><![CDATA[repayments]]></category>

		<category><![CDATA[standard variable rate]]></category>

		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=5060</guid>
		<description><![CDATA[


Mortgage lenders have been ordered to pass on to customers yesterday&#8217;s 1.5% cut in the Bank of England&#8217;s base rate, to 3%.
Chancellor of the Exchequer, Alistair Darling, called leading lenders to a meeting early today and Prime Minister Gordon Brown is backing up the Treasury&#8217;s actions by stating that the Government is determined to get [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/11/07/hope-for-homeowners-as-libor-falls-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank bosses summoned to Downing Street to ensure rate cut passed on</title>
		<link>http://www.financemarkets.co.uk/2008/11/07/bank-bosses-summoned-to-downing-street-to-ensure-rate-cut-passed-on/</link>
		<comments>http://www.financemarkets.co.uk/2008/11/07/bank-bosses-summoned-to-downing-street-to-ensure-rate-cut-passed-on/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:23:16 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Banking News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Alistair Darling]]></category>

		<category><![CDATA[chief executives]]></category>

		<category><![CDATA[Downing Street]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[meeting]]></category>

		<category><![CDATA[SVRs]]></category>

		<category><![CDATA[tracker mortgages]]></category>

		<category><![CDATA[UK banks]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=5056</guid>
		<description><![CDATA[


Following yesterday’s interest rate cut from 4.5% to 3%, there were concerns that lenders would not pass on the rate cut to customers.
However, earlier today the chief executives of Britain’s top banks were summoned to Downing Street to meet with Chancellor Alistair Darling, where he demanded that they pass on the rate cut to customers [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/11/07/bank-bosses-summoned-to-downing-street-to-ensure-rate-cut-passed-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lloyds TSB passes on 1.5% base rate cut in full</title>
		<link>http://www.financemarkets.co.uk/2008/11/06/lloyds-tsb-passes-on-15-base-rate-cut-in-full/</link>
		<comments>http://www.financemarkets.co.uk/2008/11/06/lloyds-tsb-passes-on-15-base-rate-cut-in-full/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:52:35 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Base rate]]></category>

		<category><![CDATA[Cheltenham &amp; Gloucester]]></category>

		<category><![CDATA[cut]]></category>

		<category><![CDATA[Lloyds TSB]]></category>

		<category><![CDATA[reduce]]></category>

		<category><![CDATA[standard variable rate]]></category>

		<category><![CDATA[SVR]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=5041</guid>
		<description><![CDATA[


Lloyds TSB has confirmed that it will pass on today&#8217;s 1.5% cut in the base rate in full, to mortgage borrowers on its standard variable rate (SVR).
The bank had previously pledged that its SVR will never be pitched more than 2% above the Bank of England&#8217;s base rate.
Today&#8217;s reduction takes Lloyds TSB&#8217;s SVR down from [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/11/06/lloyds-tsb-passes-on-15-base-rate-cut-in-full/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracker loans whisked away as base rate cut to 3%</title>
		<link>http://www.financemarkets.co.uk/2008/11/06/tracker-loans-whisked-away-as-base-rate-cut-to-3/</link>
		<comments>http://www.financemarkets.co.uk/2008/11/06/tracker-loans-whisked-away-as-base-rate-cut-to-3/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:49:54 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
		
		<category><![CDATA[All Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[3%]]></category>

		<category><![CDATA[Base rate]]></category>

		<category><![CDATA[C&amp;G]]></category>

		<category><![CDATA[Cheltenham &amp; Gloucester]]></category>

		<category><![CDATA[cut]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[Lloyds TSB]]></category>

		<category><![CDATA[Loan News]]></category>

		<category><![CDATA[Northern Rock News]]></category>

		<category><![CDATA[tracker]]></category>

		<category><![CDATA[withdraw]]></category>

		<category><![CDATA[Woolwich]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=5036</guid>
		<description><![CDATA[


Leading lenders withdrew tracker mortgages just hours before the Bank of England&#8217;s Monetary Policy Committee agreed an historic 1.5% cut in the base rate, to 3%.
Lloyds TSB and its Cheltenham &#038; Gloucester (C&#038;G) unit, Northern Rock and Woolwich have all withdrawn tracker products today.
Yesterday, the Council of Mortgage Lenders (CML) warned that lenders would not [...]]]></description>
		<wfw:commentRss>http://www.financemarkets.co.uk/2008/11/06/tracker-loans-whisked-away-as-base-rate-cut-to-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
